Hormonal Product
Home » Hormonal Product
Range of Products
Hormone Tablets
| No. | Product | Strength |
|---|---|---|
| 1 | Allylestrenol Film coated Tablet | 5 mg |
| 2 | Methylergometrine Maleate Film coated Tablet | 0.125 mg |
| 3 | Desogestrel+ Ethinylestradiol Tablet | 0.02 mg + 0.05 mg |
| 4 | Levonorgestrel Film CoatedTablet | 0.75 mg |
| 5 | Levonorgestrel Film Coated Tablet | 1.5 mg |
| 6 | Cyproterone + Ethinylestradiol Tablet | 2 mg + 0.03 mg |
| 7 | Norethisterone + Ethinyloestradiol Tablet | 1 mg + 0.03 mg |
| 8 | Desogestrel + Ethinylestradiol Tablet | 0.15 mg + 0.03 mg |
| 9 | Clomifene Citrate Tablet | 25 mg |
| 10 | Clomifene Citrate Tablet | 50 mg |
| 11 | Levonorgestrel + Ethinyl Estradiol Tablet | 0.15 mg + 0.05 mg |
| 12 | Conjugated Estrogen Tablets | 0.625 mg |
| 13 | Conjugated Estrogen Tablets | 1.25 mg |
| 14 | Medroxyprogesterone Acetate (Uncoated) Tablet | 10 mg |
| 15 | Norethindrone Acetate(Uncoated) Tablet | 5 mg |
| 16 | Norethisterone (Uncoated) Tablet | 5 mg |
| 17 | Mifepristone (1 Tablet) + Misoprostol (4 Tablet) Kit | 200 mg + 200 mcg |
| 18 | Levonorgestrel + Ethinyloestradiol (Uncoated) Tablet | 0.15 mg + 0.03 mg |
| 19 | Mifepristone (Uncoated) Tablet | 200 mg |
| 20 | Misoprostol Tablet | 200 mcg |
| 21 | Natural Micronised Progesterone Tablet | 100 mg |
| 22 | Natural Micronised Progesterone Tablet | 200 mg |
| 23 | Ethinyloestradiol Tablet | 0.10 mg |
| 24 | Ethinyloestradiol Tablet | 0.02 mg |
| 25 | Ethinyloestradiol Tablet | 0.05 mg |
Hormonel Capsules (For Oral/Vaginal)
| No. | Product | Strength |
|---|---|---|
| 1 | Progesterone Soft Gelatin Capsules. (For Oral /Vaginal ) Each Soft Gelatin Capsule contains: Progesterone ( Natural Micronised) | 100 mg |
| 2 | Progesterone Soft Gelatin Capsules. (For Oral /Vaginal ) Each Soft Gelatin Capsule contains: Progesterone ( Natural Micronised) | 200 mg |
| 3 | Progesterone Soft Gelatin Capsules. (For Oral /Vaginal ) Each Soft Gelatin Capsule contains: Progesterone ( Natural Micronised) | 400 mg |
Hormone Injection
| No. | Product | Strength |
|---|---|---|
| 1 | Medroxyprogesterone Acetate Inj Suspension | 150 mg/ml |
| 2 | Progesterone Inj | 50 mg/ml, 100 mg/ml |
| 3 | Hydroxyprogesterone Caproate Inj | 250 mg/ml |
| 4 | Nandrolone Decanoate Inj | 25 mg/ml, 50 mg/ml, 100 mg/ml |
| 5 | Nandrolone Phenylpropionate Inj | 25 mg/ml |
| 6 | Estradiol Valerate Inj | 10 mg/ml |
| 7 | Testosterone Enanthate Inj | 250 mg/ml |
| 8 | Testosterone UnDecanoate | 250 mg/ml |
| 9 | Norethisterone Enanthate | 200 mg/ml |
| 10 | Testosterone Propionate Testosterone Phenylpropionate Testosterone Isocaproate | 20 mg/ml 40 mg/ml 40 mg/ml |
| 11 | Testosterone Propionate Testosterone Phenylpropionate Testosterone Isocaproate Testosterone Decanoate | 30 mg/ml 60 mg/ml 60 mg/ml 100 mg/ml |
| 12 | Testosterone Propionate +Testosterone Enanthate | 25 mg/ml+ 110 mg/ml |
| 13 | Oestradiol Benzoate Oestradiol Phenylpropionate Testosterone Propionate Testosterone Phenylpropionate Testosterone Isocaproate | 1 mg/ml 4 mg/ml 20 mg/ml 40 mg/ml 40 mg/ml |
| 14 | Medroxyprogesterone Inj Suspension | 150 mg/ml |
| 15 | Testosterone Enanthate Inj | 250 mg/ml |
| 16 | Testosterone Propionate Inj | 100 mg/ml |
| 17 | Testosterone Cypionate Inj | 250 mg/ml |
| 18 | Testosterone CompoUnd Inj | 250 mg/ml |
| 19 | Testosterone UnDecanoate Inj | 100 mg/ml |
| 20 | BolDenone UnDecylenate Inj | 200 mg/ml |
| 21 | BolDenone UnDecylenate Inj | 250 mg/ml |
| 22 | Nandrolone Decanoate Inj | 250 mg/ml |
| 23 | Nandrolone Decanoate Inj | 100 mg/ml, 200 mg/ml, 250 mg/ml |
| 24 | Ethinylestradiol + Progesterone Inj | 0.02 mg/ml + 12.5 mg/ml |
| 25 | Drostanolone Propionate Inj | 100 mg/ml |
| 26 | Methenolone Enanthate Inj | 100 mg/ml |
| 27 | Trenbolone Hexahydrobenzyl Carbonate Inj | 76.5 mg/1.5 ml |
| 28 | Trenbolone Acetate Inj | 100 mg/ml |
| 29 | Trenbolone Compound Inj | 150 mg/ml |
| 30 | Zuclopenthixol Decanoate Inj | 200 mg/ml |
| 31 | Progesterone Inj | 25 mg/ml |
| 32 | Norethisterone Enanthate Inj | 100 mg/ml |
| 33 | Norethisterone Enanthate+ Estradiol Valerate Inj | 50 mg/ml + 5 mg/ ml |
Veterinary Hormone
| No. | Product | Strength |
|---|---|---|
| 1 | Cloprostenol Inj. | 250 mcg/ml |
| 2 | Buserelin Acetate Inj. | 4 mcg/ml |
| 3 | Hydroxyprogesterone Caproate Inj. | 250 mg/ml |
| 4 | Oestradiol Benzoate Inj | 1 mg/ml |
| 5 | Progesterone Inj. | 100 mg/ml |
| 6 | Testosterone Propionate Inj. | 100 mg/ml |